| HCA Archives |
|
|
|
|
| Venue | Gymkhana Ground, Secunderabad on on 29th, 30th, 31st December 2011, 1st January 2012 (4-day match) |
| Toss | Punjab Under-19 won the toss and decided to bat |
| Result | Match drawn |
| Points | Punjab Under-19s 3 ; Hyderabad Under-19s 1 |
| Umpires | AK Basa, P Chatterjee , Scorers: P Chandra Sekhar, M Irfan |
| Referee | Vijayakumar |
| Punjab U-19 Ist innings | How-out |
Runs
|
Balls
|
Mins
|
4s
|
6s
|
S-Rate
|
| *M Vohra | c Vaibhav b Pattnaik | 49 | 58 | 84 | 6 | 3 |
-
|
| A Pursharthy | c Vaibhav b Sabrish | 5 | 35 | 43 | - | - |
-
|
| S Sohal | c Vaibhav b Sabrish | 119 | 254 | 380 | 11 | - |
-
|
| Love Kumar | c Bhargav Rayudu b Kaundinya | 42 | 75 | 83 | 6 | - |
-
|
| +M Handa | b Pattnaik | 105 | 153 | 198 | 15 | - |
-
|
| Navneet Singh | run out (Bhargav Rayudu) | 117 | 155 | 197 | 9 | 2 |
-
|
| Mandeep Singh | lbw b Bhandari | 61 | 100 | 119 | 6 | - |
-
|
| V Choudhary | c Vaibhav b Sabrish | 41 | 42 | 67 | 2 | 1 |
-
|
| S Sharma | c Mallikarjun b Sabrish | 27 | 24 | 44 | 3 | 1 |
-
|
| K Passi | not out | 1 | 2 | 5 | - | - |
-
|
| Gurkirat Singh | b Bhandari | 4 | 3 | 3 | 1 | - |
-
|
| Extras | (1 b, 3 lb, 3 nb, 4 w) | 11 | |||||
| Total | (all out, 149.4 overs) | 582 | |||||
| Fall of wickets: | |||||||
| 1-17 (Pursharthy, 9.5 ov), 2-62 (Vohra, 19.1 ov), 3-122 (Kumar, 40.2 ov), 4-318 (Handa, 91.1 ov), 5-350 (Sohal, 104.4 ov), 6-492 (Mandeep Singh, 135.5 ov), 7-519 (Navneet Singh, 140.2 ov), 8-577 (Sharma, 148.4 ov), 9-577 (Choudhary, 148.5 ov), 10-582 (Gurkirat Singh, 149.4 ov) | |||||||
| Hyderabad U-19 bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Pattnaik |
28
|
2
|
99
|
2
|
4
|
-
|
-
|
-
|
| Sabrish |
40
|
5
|
136
|
4
|
-
|
1
|
-
|
-
|
| Bhandari |
39.4
|
4
|
152
|
2
|
-
|
1
|
-
|
-
|
| Chaitanya Reddy |
18
|
1
|
73
|
0
|
-
|
-
|
-
|
-
|
| Kaundinya |
10
|
0
|
54
|
1
|
-
|
1
|
-
|
-
|
| Vihari |
10
|
1
|
34
|
0
|
-
|
-
|
-
|
-
|
| Rachamwalla |
3
|
0
|
20
|
0
|
-
|
-
|
-
|
-
|
| Mallikarjun |
1
|
0
|
10
|
0
|
-
|
-
|
-
|
-
|
| Hyderabad U-19 Ist innings | How-out |
Runs
|
Balls
|
Mins
|
4s
|
6s
|
S-Rate
|
| KR Rayudu | b Passi | 2 | 13 | 14 | - | - |
-
|
| RA Kaundinya | c Navneet Singh b Passi | 58 | 111 | 185 | 8 | 2 |
-
|
| *GH Vihari | c Pursharthy b Passi | 172 | 273 | 326 | 27 | 1 |
-
|
| AD Rachamwalla | c Handa b Gurkirat Singh | 57 | 163 | 233 | 5 | 1 |
-
|
| N Bhargav Rayudu | c Pursharthy b Passi | 6 | 14 | 19 | 1 | - |
-
|
| J Mallikarjun | c Pursharthy b Choudhary | 40 | 84 | 97 | 5 | 2 |
-
|
| +GV Vaibhav | c Pursharthy b Gurkirat Singh | 0 | 2 | 1 | - | - |
-
|
| PP Chaitanya Reddy | lbw b Passi | 5 | 26 | 31 | 1 | - |
-
|
| AA Bhandari | st Handa b Choudhary | 4 | 9 | 23 | - | - |
-
|
| K Sabrish | not out | 11 | 15 | 20 | - | 1 |
-
|
| VP Pattnaik | lbw b Choudhary | 0 | 2 | 1 | - | - |
-
|
| Extras | (12 b, 5 lb, 5 nb, 1 w, 5 pen) | 28 | |||||
| Total | (all out, 117.5 overs) | 383 | |||||
| Fall of wickets: | |||||||
| 1-7 (KR Rayudu, 3.1 ov), 2-147 (Kaundinya, 46.3 ov), 3-288 (Rachamwalla, 85.4 ov), 4-303 (Bhargav Rayudu, 89.4 ov), 5-335 (Vihari, 103.3 ov), 6-335 (Vaibhav, 103.5 ov), 7-358 (Mallikarjun, 112.5 ov), 8-358 (Chaitanya Reddy, 113.5 ov), 9-378 (Bhandari, 117.3 ov), 10-378 (Pattnaik, 117.5 ov) | |||||||
| Punjab U-19 bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
S-Rate
|
Econ
|
| Sharma |
32
|
8
|
73
|
0
|
-
|
4
|
-
|
-
|
| Passi |
32
|
3
|
129
|
5
|
1
|
1
|
-
|
-
|
| Choudhary |
28.5
|
9
|
75
|
3
|
-
|
-
|
-
|
-
|
| Gurkirat Singh |
24
|
5
|
81
|
2
|
-
|
-
|
-
|
-
|
| Navneet Singh |
1
|
0
|
3
|
0
|
-
|
-
|
-
|
-
|
| Punjab U-19 2nd innings | How-out |
Runs
|
Balls
|
Mins
|
4s
|
6s
|
S-Rate
|
| *M Vohra | c Vihari b Bhandari | 2 | 16 | 19 | - | - |
-
|
| A Pursharthy | c Mallikarjun b Chaitanya Reddy | 23 | 53 | 95 | 3 | - |
-
|
| S Sohal | c Vaibhav b Sabrish | 2 | 9 | 12 | - | - |
-
|
| Love Kumar | c Vaibhav b Sabrish | 11 | 23 | 19 | 2 | - |
-
|
| +M Handa | c Mallikarjun b Bhandari | 55 | 103 | 112 | 8 | - |
-
|
| Navneet Singh | c Chaitanya Reddy b Sabrish | 20 | 72 | 89 | 3 | - |
-
|
| Mandeep Singh | c Vaibhav b Sabrish | 10 | 31 | 43 | 1 | - |
-
|
| V Choudhary | run out (Chaitanya Reddy->Vaibhav) | 0 | 2 | 3 | - | - |
-
|
| S Sharma | not out | 22 | 44 | 76 | 2 | - |
-
|
| K Passi | c and b Sabrish | 25 | 44 | 52 | 4 | - |
-
|
| Gurkirat Singh | c Bhandari b Sabrish | 0 | 4 | 3 | - | - |
-
|
| Extras | (6 lb, 6 nb, 1 w) | 13 | |||||
| Total | (all out, 66 overs) | 183 | |||||
| Fall of wickets: | |||||||
| 1-5 (Vohra, 5.2 ov), 2-8 (Sohal, 8.1 ov), 3-23 (Kumar, 12.2 ov), 4-56 (Pursharthy, 22.5 ov), 5-103 (Navneet Singh, 41.4 ov), 6-121 (Handa, 46.6 ov), 7-122 (Choudhary, 47.5 ov), 8-131 (Mandeep Singh, 52.4 ov), 9-183 (Passi, 65.2 ov), 10-183 (Gurkirat Singh, 66 ov) | |||||||
| Hyderabad U-19 bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Sabrish |
25
|
3
|
66
|
6
|
-
|
2
|
-
|
-
|
| Bhandari |
32
|
8
|
75
|
2
|
-
|
3
|
-
|
-
|
| Chaitanya Reddy |
8
|
1
|
34
|
1
|
1
|
-
|
-
|
-
|
| Kaundinya |
1
|
0
|
2
|
0
|
-
|
-
|
-
|
-
|
| Hyderabad U-19 2nd innings | How-out |
Runs
|
Balls
|
Mins
|
4s
|
6s
|
S-Rate
|
| KR Rayudu | not out | 4 | 36 | 36 | - | - |
-
|
| RA Kaundinya | not out | 4 | 21 | 36 | - | - |
-
|
| *GH Vihari | DNB | 28 | 29 | 44 | 4 | - |
-
|
| AD Rachamwalla | DNB | 1 | 16 | 40 | - | - |
-
|
| N Bhargav Rayudu | DNB | 55 | 106 | 134 | 7 | 1 |
-
|
| J Mallikarjun | DNB | - |
-
|
- |
-
|
- |
-
|
| +GV Vaibhav | DNB | - |
-
|
- |
-
|
- |
-
|
| PP Chaitanya Reddy | DNB | - |
-
|
- |
-
|
- |
-
|
| AA Bhandari | DNB | - |
-
|
- |
-
|
- |
-
|
| K Sabrish | DNB | - |
-
|
- |
-
|
- |
-
|
| VP Pattnaik | DNB | - |
-
|
- |
-
|
- |
-
|
| Extras | (3 nb) | 3 | |||||
| Total | (no wicket, 9 overs) | 11 | |||||
| Fall of wickets: | |||||||
| - | |||||||
| Punjab U-19 bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
S-Rate
|
Econ
|
| Sharma |
3
|
0
|
5
|
0
|
-
|
3
|
-
|
-
|
| Passi |
3
|
1
|
4
|
0
|
-
|
-
|
-
|
-
|
| Choudhary |
1
|
0
|
1
|
0
|
-
|
-
|
-
|
-
|
| Navneet Singh |
1
|
0
|
1
|
0
|
-
|
-
|
-
|
-
|
| Kumar |
1
|
1
|
0
|
0
|
-
|
-
|
-
|
-
|