logo

HCA Internal Tournaments: 2020-21

HCA A-1 DIVISION THREE DAYS LEAGUE CHAMPIONSHIP 2020-21(90-90 & 40-40 overs format).

GROUP-A (A-1 DIV. 3-DAYS LEAGUE CHAMPIONSHIP 2020-21)

TEAMS - GROUP A SCORES PLAYED WON LOST DRAWN POINTS
INCOME TAX All Match Scores 08 03 05 00 18
SPORTING XI All Match Scores 05 02 02 01(No Show) 12
DECCAN CHRONICLE All Match Scores 08 04 04 00 28
EMCC All Match Scores 06 03 02 01 18
BDL All Match Scores 09 04 05 00 24
R DAYANAND All Match Scores 08 03 05 00 18
BUDDING STAR All Match Scores 06 02 04 00 12
JAI HANUMAN All Match Scores 09 05 03 01 33
CENTRAL EXCISE All Match Scores 08 04 04 00 24
SBI All Match Scores 05 04 00 01(No Show) 25
UNION BANK All Match Scores 06 04 02 00 24
SCRSA All Match Scores 08 03 05 00 18

GROUP-B (A-1 DIV. 3-DAYS LEAGUE CHAMPIONSHIP 2020-21)

TEAMS - GROUP B SCORES PLAYED WON LOST DRAWN POINTS
AOC All Match Scores 09 08 01 00 48
CAMBRIDGE XI All Match Scores 08 06 02 00 40
COMBINED DIST. All Match Scores 09 02 07 00 12
CONCORDE CC All Match Scores 08 00 08 00 00
CONTINENTAL CC All Match Scores 08 04 03 01 27
ENSCONSE All Match Scores 08 03 05 00 20
EVERGREEN All Match Scores 08 05 03 00 36
GEMINI FRIENDS All Match Scores 07 05 02 00 32
HYDERABAD BOTTLING All Match Scores 08 02 05 01 13
MP COLTS All Match Scores 07 05 02 00 32
ZINDA TILISMATH All Match Scores 08 03 05 00 18

GROUP-C (A-1 DIV. 3-DAYS LEAGUE CHAMPIONSHIP 2020-21)

TEAMS - GROUP C SCORES PLAYED WON LOST POINTS
APEX CC All Match Scores 09 04 05 30
BALAAJI CC All Match Scores 09 09 00 62
CHARMINAR CC All Match Scores 09 07 02 46
GOUDS XI All Match Scores 09 02 07 14
JAI BHAGWATHI All Match Scores 08 01 07 06
MAHMOOD CC All Match Scores 09 01 08 06
KHALSA CC All Match Scores 09 03 06 22
ROHIT XI All Match Scores 10 07 03 50
SECUNDERABAD NAWABS All Match Scores 08 05 03 30
SPORTIVE CC All Match Scores 09 07 02 50
SRI CHAKRA All Match Scores 09 04 05 26