| HCA Archive |
|
|
|
|
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 2nd, 3rd, 4th, 5th, 6th February 2010 (4-day match) |
| Toss | South Zone won the toss and decided to bat |
| Result | West Zone won by 3 wickets - Yousef Pathan Scripts a historic Chase with 210* |
| Umpires | JD Cloete, K Hariharan |
| TV umpire | S Das |
| Referee | S Mukherjee |
| Close of play day 1 | South Zone (1) 356/6 (KD Karthik 161*, Ganapathy 8*; 89 overs) |
| Close of play day 2 | South Zone (2) 42/0 (Srikkanth 23*, Pawan 14*; 9 overs) |
| Close of play day 3 | West Zone (2) 50/0 (Pathak 41*, Khadiwale 8*; 9 overs) |
| Close of play day 4 | West Zone (2) 379/6 (YK Pathan 84*, Shah 0*; 94 overs) |
| South Zone first innings | Runs | Balls | Mins | 4s | 6s | ||
| A Srikkanth | c Shah b IK Pathan | 19 | 20 | 34 | 2 | - | |
| KB Pawan | lbw b IK Pathan | 0 | 1 | 5 | - | - | |
| KB Arun Karthik | c Jaffer b Kulkarni | 22 | 63 | 108 | 3 | - | |
| G Satish | c sub (Iqbal Abdulla) b IK Pathan | 53 | 108 | 151 | 8 | - | |
| *+KD Karthik | c Thaker b Kulkarni | 183 | 226 | 325 | 25 | 1 | |
| CM Gautam | c Khadiwale b Jadeja | 49 | 90 | 106 | 7 | - | |
| P Rohan Prem | c Pathak b Jadeja | 24 | 50 | 68 | 4 | - | |
| C Ganapathy | c Pathak b IK Pathan | 12 | 26 | 38 | 3 | - | |
| S Aravind | c Pathak b Salvi | 1 | 2 | 4 | - | - | |
| A Absolem | not out | 15 | 26 | 58 | 3 | - | |
| R Aushik Srinivas | b IK Pathan | 0 | 13 | 24 | - | - | |
| Extras | (9 lb, 7 nb, 6 w) | 22 | |||||
| Total | (all out, 465 minutes, 103 overs) | 400 | |||||
| Fall of wickets: | |||||||
| 1-10 (Pawan, 0.5 ov), 2-34 (Srikkanth, 6.4 ov), 3-76 (Arun Karthik, 22.5 ov), 4-120 (Satish, 40.3 ov), 5-241 (Gautam, 67.6 ov), 6-330 (Rohan Prem, 82.6 ov), 7-364 (Ganapathy, 90.6 ov), 8-367 (Aravind, 91.5 ov), 9-389 (KD Karthik, 97.6 ov), 10-400 (Aushik Srinivas, 103 ov) | |||||||
| West Zone bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
| IK Pathan |
26
|
3
|
100
|
5
|
3
|
-
|
| Kulkarni |
21
|
2
|
90
|
2
|
3
|
5
|
| Salvi |
20
|
4
|
53
|
1
|
-
|
-
|
| Khadiwale |
2
|
0
|
8
|
0
|
-
|
-
|
| Jadeja |
16
|
2
|
58
|
2
|
-
|
-
|
| Powar |
16
|
1
|
70
|
0
|
-
|
2
|
| YK Pathan |
2
|
0
|
12
|
0
|
-
|
-
|
| West Zone first innings | Runs | Balls | Mins | 4s | 6s | ||
| CR Pathak | c KD Karthik b Ganapathy | 4 | 7 | 10 | 1 | - | |
| HH Khadiwale | c Arun Karthik b Ganapathy | 12 | 16 | 22 | 3 | - | |
| *W Jaffer | c Srikkanth b Ganapathy | 11 | 46 | 58 | 1 | - | |
| YK Pathan | lbw b Aushik Srinivas | 108 | 76 | 129 | 12 | 5 | |
| BD Thaker | b Ganapathy | 0 | 4 | 9 | - | - | |
| RA Jadeja | c Srikkanth b Aravind | 10 | 11 | 26 | 2 | - | |
| IK Pathan | c KD Karthik b Absolem | 21 | 49 | 65 | 3 | - | |
| RR Powar | c KD Karthik b Ganapathy | 20 | 18 | 28 | 5 | - | |
| +PR Shah | run out (Satish) | 19 | 50 | 54 | 4 | - | |
| DS Kulkarni | not out | 27 | 40 | 77 | 4 | - | |
| AM Salvi | c Gautam b Aravind | 16 | 24 | 29 | 3 | - | |
| Extras | (3 nb) | 3 | |||||
| Total | (all out, 259 minutes, 56.2 overs) | 251 | |||||
| Fall of wickets | |||||||
| 1-13 (Pathak, 2.1 ov), 2-18 (Khadiwale, 4.5 ov), 3-62 (Jaffer, 15.6 ov), 4-70 (Thaker, 17.5 ov), 5-113 (Jadeja, 22.4 ov), 6-161 (YK Pathan, 31.5 ov), 7-184 (IK Pathan, 36.4 ov), 8-188 (Powar, 37.5 ov), 9-221 (Shah, 49.5 ov), 10-251 (Salvi, 56.2 ov) | |||||||
| South Zone bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
| Ganapathy |
17
|
1
|
75
|
5
|
-
|
-
|
| Absolem |
13
|
3
|
49
|
1
|
-
|
2
|
| Aravind |
16.2
|
5
|
76
|
2
|
-
|
-
|
| Aushik Srinivas |
10
|
3
|
51
|
1
|
-
|
1
|
| South Zone Second innings | Runs | Balls | Mins | 4s | 6s | ||
| A Srikkanth | c Pathak b Dhanwal Kulkarni | 37 | 48 | 77 | 5 | - | |
| KB Pawan | c R Jadeja b Dhanwal Kulkarni | 20 | 37 | 56 | 4 | - | |
| KB Arun Karthik | b Dhanwal Kulkarni | 1 | 10 | 12 | - | - | |
| G Satish | LBW Dhanwal Kulkarni | 6 | 5 | 10 | 1 | - | |
| *+KD Karthik | c Makwana (sub) b IK Pathan | 150 | 162 | 206 | 22 | - | |
| CM Gautam | c Thakur b Jadeja | 88 | 118 | 206 | 8 | 1 | |
| P Rohan Prem | c Abdulla b Powar | 24 | 41 | 51 | 4 | - | |
| C Ganapathy | b Dhanwal Kulkarni | 6 | 26 | 43 | - | - | |
| A Absolem | not out | 27 | 53 | 48 | 1 | 3 | |
| S Aravind | c Dhanwal Kulkarni b Powar | 2 | 19 | 19 | - | - | |
| R Aushik Srinivas | not out | 1 | 12 | 23 | - | - | |
| Extras | (10b, 8 lb, 3 nb , 3 w) | 24 | |||||
| Total | for 9 wkts decl 88 overs 386 mins | 386 | |||||
| Fall of wickets: | |||||||
| 1-55 (Pawan, 12.2 ov), 2-63 (Arun Karthik, 14.6 ov), 3-70 (Srikkanth, 16.2 ov), 4-71 (Satish, 16.5 ov), 5-318 (KD Karthik, 62.6 ov), 6-318 (Gautam, 63.1 ov), 7-352 (Ganapathy, 74.1 ov), 8-356 (Rohan Prem, 75.1 ov), 9-360 (Aravind, 81.2 ov) | |||||||
| West Zone bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
| IK Pathan |
13
|
0
|
70
|
1
|
3
|
-
|
| Salvi |
13
|
1
|
66
|
0
|
-
|
-
|
| Kulkarni |
17
|
4
|
58
|
5
|
-
|
1
|
| Jadeja |
17
|
4
|
52
|
1
|
-
|
-
|
| Powar |
23
|
3
|
96
|
2
|
-
|
2
|
| YK Pathan |
5
|
0
|
26
|
0
|
-
|
-
|
| West Zone Second innings | Runs | Balls | Mins | 4s | 6s | ||
| CR Pathak | b A ABSOLEM | 130 | 168 | 255 | 16 | 3 | |
| HH Khadiwale | c+ GAUTAM A SRIKANTH | 45 | 97 | 119 | 9 | - | |
| *W Jaffer | lbw C GANAPATHY | 66 | 138 | 189 | 6 | - | |
| BD Thaker | c+ S ARVIND | 0 | 18 | 33 | - | - | |
| YK Pathan | not out | 210 | 190 | 331 | 19 | 10 | |
| RA Jadeja | bld A SRINIVAS | 1 | 22 | 31 | - | - | |
| IK Pathan | bld A ABSOLEM | 42 | 47 | 70 | 8 | - | |
| +PR Shah | c and b Prem | 16 | 116 | 154 | 1 | - | |
| RR Powar | not out | 18 | 28 | 45 | 2 | 1 | |
| DS Kulkarni | did not bat | ||||||
| AM Salvi | did not bat | ||||||
| Extras | (2 b, 1 lb, 6 nb, 4 w) | 13 | |||||
| Total | (7 wickets, 621 minutes, 136.3 overs) | 541 | |||||
| Fall of wickets | |||||||
| 1-117 (26.3 KHADIWALE) 2-224 (59.4 C PATHAK) 3-239 (66.4 THAKER) 4-263 (72.5 W JAFFER), 5-294 (79.2 R JADEJA) 6-378 (92.3 I PATHAN) 7-483 (125.6 SHAH ) | |||||||
| South Zone bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
| C Ganapathy |
33
|
7
|
96
|
1
|
1
|
1
|
| A Absolem |
23
|
2
|
79
|
2
|
-
|
1
|
| S Aravind |
24.3
|
3
|
99
|
1
|
1
|
1
|
| Aushik Srinivas |
37
|
4
|
157
|
1
|
2
|
2
|
| A Srikant |
3
|
0
|
14
|
1
|
-
|
-
|
| R Prem |
13
|
1
|
81
|
1
|
-
|
-
|
| KB A Karthik |
3
|
0
|
12
|
0
|
-
|
-
|