|
| |
| | |
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Toss winner | India Won the Toss and Elected to Bat |
| Match result | India 300/7 in 50 overs, Run Rate : 6.00 runs/over |
| England in Reply: 178/ all out36.1 overs - England Lost by 126 runs | |
| Man of the Match | Airtel Man of the match : MS Dhoni |
| Match refree | RS Mahanama (Sri Lanka) |
| Umpires | BF Bowden (New Zealand) & SK Tarapore |
| Third Umpire | S Asnani |
| Scorer | Sami Ali & Team |
| For Team Profiles | |
| Team: India | Runs | Balls | Mins | 4s | 6s | ||
| 1 | PA Patel | run out (Finn) | 9 | 10 | 20 | 1 | - |
| 2 | AM Rahane | st Kieswetter b Swann | 15 | 41 | 59 | - | - |
| 3 | G Gambhir | lbw b Dernbach | 32 | 33 | 57 | 4 | - |
| 4 | V Kohli | c Pietersen b Patel | 37 | 63 | 70 | - | - |
| 5 | SK Raina | c Bairstow b Finn | 61 | 55 | 91 | 5 | 2 |
| 6 | *+MS Dhoni | not out | 87 | 70 | 104 | 10 | 1 |
| 7 | RA Jadeja | run out (Bresnan) | 27 | 22 | 32 | 1 | 2 |
| 8 | R Ashwin | run out (Finn) | 8 | 6 | 11 | 1 | - |
| 9 | P Kumar | not out | 1 | 1 | 9 | - | - |
| 10 | R Vinay Kumar | did not bat | - | - | - | - | - |
| 11 | UT Yadav | did not bat | - | - | - | - | - |
| Total Overs bowled : 50 | |||||||
| Extras | (4 lb, 1 nb, 18 w) | 23 | |||||
| Total | 7 wickets, innings closed, 235 minutes, 50 overs) | 300 | |||||
| Fall
of wickets: 1-17 (Patel, 3.5 ov), 2-52 (Rahane, 11.4 ov), 3-79 (Gambhir, 17.5 ov), 4-123 (Kohli, 28.5 ov), 5-195 (Raina, 38.5 ov), 6-260 (Jadeja, 45.6 ov), 7-282 (Ashwin, 48.2 ov) | |||||||
|
Bowlers |
Overs |
Mdns |
Runs |
Wkts |
Wides |
No-Balls |
| Bresnan | 10 | 0 | 66 | 0 | 4 | - |
| Finn | 9 | 0 | 67 | 1 | 2 | 1 |
| Dernbach | 10 | 0 | 58 | 1 | 6 | - |
| Swann | 10 | 1 | 35 | 1 | - | - |
| Patel | 8 | 0 | 49 | 1 | - | - |
| Bopara | 3 | 0 | 21 | 0 | - | - |
| Team: England | Runs | Balls | Mins | 4s | 6s | ||
| 1 | *AN Cook | c Vinay Kumar b Jadeja | 60 | 63 | 107 | 7 | - |
| 2 | +C Kieswetter | c Dhoni b P Kumar | 7 | 8 | 13 | 1 | - |
| 3 | KP Pietersen | run out (Ashwin) | 19 | 29 | 34 | 3 | - |
| 4 | IJL Trott | b Jadeja | 26 | 42 | 65 | - | - |
| 5 | RS Bopara | c and b Ashwin | 8 | 10 | 11 | - | - |
| 6 | JM Bairstow | c and b Jadeja | 3 | 7 | 8 | - | - |
| 7 | SR Patel | b Yadav | 16 | 18 | 30 | 2 | - |
| 8 | TT Bresnan | st Dhoni b Ashwin | 4 | 8 | 7 | 1 | - |
| 9 | GP Swann | b Yadav | 8 | 9 | 8 | 1 | - |
| 10 | ST Finn | not out | 18 | 18 | 19 | 1 | 1 |
| 11 | JW Dernbach | b Ashwin | 2 | 5 | 9 | - | - |
| Total Overs bowled: 49.4 | |||||||
| Extras | 0 b, 0 lb, 0 nb, 3 w | 3 | |||||
| Total | (all out, 160 minutes, 36.1 overs) | 174 | |||||
| Fall
of wickets: 1-7 (Kieswetter, 2.2 ov), 2-40 (Pietersen, 9.1 ov), 3-111 (Cook, 22.4 ov), 4-120 (Trott, 24.4 ov), 5-124 (Bopara, 25.6 ov), 6-126 (Bairstow, 26.5 ov), 7-134 (Bresnan, 29.2 ov), 8-148 (Swann, 31.4 ov), 9-163 (Patel, 33.5 ov), 10-174 (Dernbach, 36.1 ov) | |||||||
|
Bowlers | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| P Kumar | 8 | 1 | 38 | 1 | 1 | - |
| Vinay Kumar | 5 | 0 | 24 | 0 | - | - |
| Kohli | 3 | 0 | 11 | 0 | - | - |
| Yadav | 5 | 0 | 32 | 2 | 1 | - |
| Ashwin | 8.1 | 0 | 35 | 3 | 1 | - |
| Jadeja | 7 | 0 | 34 | 3 | - | - |
Highlights:
G
Gambhir passed 7500 runs in ListA matches when he reached 20
SK Raina 50 in
52 balls with 5 fours and 1 six
SK Raina passed 3000 runs in ODI matches when
he reached 7
MS Dhoni 50 in 48 balls with 6 fours
AN Cook 50 in 50 balls
with 7 fours